SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SYMBIOSIS SCHOOL FOR EXCELLENCE
|
2. | AFFILIATION NUMBER | 2133225
|
3. | SCHOOL CODE | 61268
|
4. | COMPLETE ADDRESS WITH PINCODE | SALEMPUR, SONKH ROAD, MATHURA, 281004
|
5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. Jyotsna Singh Chauhan (M.A., M.B.A., B.Ed.)
|
6. | SCHOOL EMAIL ID | symbiosisschoolmathura@gmail.com
|
7. | CONTACT DETAILS | 9520670890 , 8881555345
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL, IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9. | MANDATORY PUBLIC DISCLOSURE |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01
|
2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
35
|
3. | TEACHERS SECTION RATIO | 35 : 29
|
4. | DETAILS OF SPECIAL EDUCATOR | GUNJAN VERMA - M.A., B.Ed.
|
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | POONAM BHATIYA - M.A., B.Ed.
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13298
|
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 22
47 SQ.MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
05
56 SQ.MTR |
4. | INTERNET FACILITIES | YES
|
5. | NO.OF GIRLS TOILET | 04
|
6. | NO.OF BOYS TOILET | 04
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=fGf1nxsmQCc&t=76s
|